Planning Documents
Documents and contact details
GiGL use planning documents for many purposes, such as in designated sites data validation and verification process. Because GiGL data is often used in planning and decision making, we use local planning documents to ensure that our London wide datasets of Sites of Importance for Nature Conservation and Public Open Space reflect current policies in each of London boroughs. We also provide services to support creating some of these documents, such as Biodiversity Action Plans. We have helped many of our partner boroughs with these by modelling, analysing and visualising data.
Sometimes these documents can be hard to find and we have found it useful to keep a London wide record of them in one place. On this page we have collected the most recent planning documents for each London borough. These include Local Plans and associated policy maps and Biodiversity Action Plans when available. This page also contain contact details for borough’s planning departments. For any questions about the content of these documents please contact the local borough. For any updates to the content of this list of documents, please contact GiGL’s Database Officer.
The below information is available as a downloadable spreadsheet here.
Table of planning authority documents
Planning Authority | Planning Document | Adoption date |
---|---|---|
City of London | Local Plan | 2015 |
City of London | Biodiversity Action Plan | 2016 |
City of London | Policy Maps | 2015 |
City of Westminster | Local Plan | 2016 |
City of Westminster | Biodiversity Action Plan | 2008 |
City of Westminster | Policy Maps | 2016 |
Greater London Authority (GLA) | London Plan | 2016 |
Greater London Authority (GLA) | Environmental Strategy | 2018 |
LB of Barking & Dagenham | Local Plan | 2010 |
LB of Barking & Dagenham | Biodiversity Action Plan | 2012 |
LB of Barking & Dagenham | Policy Maps | 2012 |
LB of Barnet | Local Plan | 2012 |
LB of Barnet | Biodiversity Action Plan not available | |
LB of Barnet | Policy Maps | 2012 |
LB of Bexley | Local Plan | 2012 |
LB of Bexley | Biodiversity Action Plan | 2011 |
LB of Bexley | Policy Maps | 2012 |
LB of Brent | Local Plan | 2010 |
LB of Brent | Biodiversity Action Plan | 2007 |
LB of Brent | Policy Maps | 2010 |
LB of Bromley | Local Plan | 2019 |
LB of Bromley | Biodiversity Action Plan | 2015 |
LB of Bromley | Policy Maps | 2019 |
LB of Camden | Local Plan | 2017 |
LB of Camden | Biodiversity Action Plan | 2013 |
LB of Camden | Policy Maps | 2019 |
LB of Croydon | Local Plan | 2018 |
LB of Croydon | Biodiversity Action Plan not available | |
LB of Croydon | Habitat Action Plan | Not mentioned |
LB of Croydon | Policy Maps | 2018 |
LB of Ealing | Local Plan | 2013 |
LB of Ealing | Biodiversity Action Plan | 1999 |
LB of Ealing | Policy Maps | 2013 |
LB of Enfield | Local Plan | 2010 |
LB of Enfield | Biodiversity Action Plan | 2011 |
LB of Enfield | Policy Maps | 2010 |
LB of Hackney | Local Plan (1) | 2010 -2016 |
LB of Hackney | Biodiversity Action Plan | 2012 |
LB of Hackney | Policy Maps | 2015 |
LB of Hammersmith & Fulham | Local Plan | 2018 |
LB of Hammersmith & Fulham | Biodiversity Action Plan not available | |
LB of Hammersmith & Fulham | Policy Maps | 2018 |
LB of Haringey | Local Plan | 2017 |
LB of Haringey | Biodiversity Action Plan | 2009 |
LB of Haringey | Policy Maps | 2017 |
LB of Harrow | Local Plan | 2013 |
LB of Harrow | Biodiversity Action Plan | 2015 |
LB of Harrow | Policy Maps | 2012 |
LB of Havering | Local Plan (2) | 2008 |
LB of Havering | Borough's Biodiversity Supplementary Planning Document | 2009 |
LB of Havering | Policy Maps | 2008 |
LB of Hillingdon | Local Plan part 1 and part 2 (3) | 2012 |
LB of Hillingdon | Biodiversity Action Plan not available | |
LB of Hillingdon | Policy Maps | Pub. Oct 2019, not yet adopted |
LB of Hounslow | Local Plan | 2015 |
LB of Hounslow | Biodiversity Action Plan | 2015 |
LB of Hounslow | Policy Maps | 2011 |
LB of Islington | Local Plan | 2012 |
LB of Islington | Biodiversity Action PlanBiodiversity Action Plan | 2020 |
LB of Islington | Policy Maps | Not mentioned |
LB of Lambeth | Local Plan | 2015 |
LB of Lambeth | Biodiversity Action Plan | 2019 |
LB of Lambeth | Policy Maps | 2015 |
LB of Lewisham | Local Plan (4) | 2011 - 2014 |
LB of Lewisham | Biodiversity Action Plan | 2016 |
LB of Lewisham | Policy Maps | 2015 |
LB of Merton | Local Plan | 2018 |
LB of Merton | Biodiversity Action Plan not available | |
LB of Merton | Policy Maps | 2014 |
LB of Newham | Local Plan | 2018 |
LB of Newham | Biodiversity Action Plan | 2010 |
LB of Newham | Policy Maps | 2018 |
LB of Redbridge | Local Plan | 2018 |
LB of Redbridge | Biodiversity Action Plan | 2006 |
LB of Redbridge | Policy Maps | 2018 |
LB of Richmond upon Thames | Local Plan | 2018 |
LB of Richmond upon Thames | Biodiversity Action Plan | 2011 |
LB of Richmond upon Thames | Policy Maps | 2015 |
LB of Southwark | Local Plan (5) | 2007 - 2011 |
LB of Southwark | Biodiversity Action Plan | 2013 |
LB of Southwark | Policy Maps | 2016 |
LB of Sutton | Local Plan | 2018 |
LB of Sutton | Biodiversity Strategy | 2020 |
LB of Sutton | Policy Maps | 2018 |
LB of Tower Hamlets | Local Plan | 2020 |
LB of Tower Hamlets | Biodiversity Action Plan | 2019 |
LB of Tower Hamlets | Policy Maps | Pub. 2013 |
LB of Waltham Forest | Local Plan (6) | 2012 - 2013 |
LB of Waltham Forest | Biodiversity Action Plan | 2010 |
LB of Waltham Forest | Policy Maps | Pub. 2013 |
LB of Wandsworth | Local Plan (7) | 2016 |
LB of Wandsworth | Biodiversity Action Plan not available | |
LB of Wandsworth | Policy Maps | 2016 |
The London Legacy Development Corporation (LLDC), Queen Elizabeth Olympic Park | Local Plan | 2015 |
The London Legacy Development Corporation (LLDC), Queen Elizabeth Olympic Park | Biodiversity Action Plan not available | |
The London Legacy Development Corporation (LLDC), Queen Elizabeth Olympic Park | Policy Maps | 2015 |
Old Oak and Park Royal Development Corporation (OPDC) | Local development Scheme (8) | 2018 |
Old Oak and Park Royal Development Corporation (OPDC) | LBHF Biodiversity Report | 2017 |
Old Oak and Park Royal Development Corporation (OPDC) | Policy Maps (8) | 2010 |
RB of Greenwich | Local Plan (9) | 2014 |
RB of Greenwich | Biodiversity Action Plan | 2010 |
RB of Greenwich | Policy Maps | 2006 |
RB of Kensington & Chelsea | Local Plan | 2015 |
RB of Kensington & Chelsea | Biodiversity Action Plan | 2010 |
RB of Kensington & Chelsea | Policy Maps | 2010 |
RB of Kingston-upon-Thames | Local Plan (core strategy) | 2012 |
RB of Kingston-upon-Thames | Good Practice Guide - Biodiversity(10) | 2012 |
RB of Kingston-upon-Thames | Policy Maps not available |
Table of contact details
(2) Havering's Local Development Framework is a portfolio of different documents which have been prepared to provide for the future planning of the borough. The link is to their Core Strategy, it sets the Council's approach to the planning of the whole borough up to 2020.
(3) Part 1 consists of strategic policies (adopted 08/11/2012) and Part 2 comprises Development Management Policies, Site Allocations and Designations and Policies Map (not adopted yet).
(4) Lewisham's current local plan consists of Local Development Framework, which includes Core Strategy (adopted Jun 2011), the Site Allocations local plan (adopted Jun 2013) and Development Management Local Plan (adopted Oct 2014)
(5) Current local plan for Southwark consists of saved Southwark plan policies (adopted 2007, updated April 2013) and core strategy (adopted April 2011)
(6) The Waltham Forest local plan consitst of the core strategy (adopted Mar 2012) and development management policies (adopted Oct 2013)
(7) The Local Plan consists of a series of documents, Core Strategy, Development Management Policies Document and Site Specific Allocations Document. All adopted March 2016.
(8) Until the OPDC adopts its own Local Plan for the OPDC area, local authority document plans will also form part of OPDC's Development Plan. (9) The Local Plan in Greenwich is part of the Local Development Framework and it consists of the Core Strategy (adopted 30/07/2014), Policies Maps and Site Allocations (currently being prepared, final round of public consultation in early 2020).
(10) Part of Green Spaces Strategy 2015 - 2021.